Skid Steer Mulchers
Skid Steer Forestry Mulchers
Shearex’s Skid Steer Mulchers are the ultimate tool for fast and efficient roadside maintenance, invasive species removal, land clearing, and underbrush maintenance. This mulcher offers the speed and power to complete any land-clearing job. Use our HM series forestry mulcher with your skid steer to be able to clear land with the utmost efficiency.
- Choose between carbide tooth or blade
- CONVEX DX™ Protection System
- G2.0 BALANCING STANDARD ZERO VIBRATION ROTOR
- Blade Angle Optimized for a Perfect Cut
- Customer kit in a robust Dewalt Shell Tough Box included with each purchase
Product Specification
The HM Skid Steer Mulcher is engineered for performance and durability. It's ideal for land clearing, forestry applications, and maintaining overgrown areas. The robust design ensures it can handle heavy-duty mulching tasks, turning unwanted vegetation into valuable mulch.
Our Skid Steer Mulching Head is the ultimate solution for efficient land management and wildfire prevention. This skid steer forestry mulcher is designed to tackle the toughest vegetation and transform it into mulch quickly and easily.
Model | Recommended Minimum Carrier power HP (KW) |
Cutting Width IN (CM) |
Number of Hammers on Rotor IN (CM) |
Optimal Target Material Diameter IN (CM) |
Exterior Width IN (CM) |
Rotor Diameter IN (CM) |
Approximate Typical Weight LBS (KG) |
Variable Displacement Axial Piston Motor CC |
Min. Required Continous Flow gal/min; (l/min) |
Max. Allowed Continous Flow gal/min; (l/min) |
Max. Operating pressure PSI (BAR) |
Rotating Speed RPM |
Bolt-on Liner | Fixed Pushbar | Front deflector | Hydraulic Motor Option |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HM-60SR | 68 (50) | 59 (149) | 21 | 6 (15) | 72 (183) | 17,625 (45) | 2,300 (1,043) | 80 | 23 (87) | 6,000 (410) | 2,600 | Included | Included | N/A | N/A | N/A |
HM-70SR | 74 (55) | 75 (190) | 27 | 8 (20) | 89 (226) | 17,625 (45) | 3,000 (1,361) | 110 | 33 (133) | 6,000 (410) | 2,600 | Included | Included | N/A | N/A | N/A |
HM-70DR | 74 (55) | 75 (190) | 27 | 8 (20) | 89 (226) | 17,625 (45) | 3,285 (1,490) | 110 | 33 (133) | 6,000 (410) | 2,600 | Included | Included | N/A | Included | N/A |
HM-70SV | 125 (95) | 75 (190) | 24 | 10 (25) | 90 (228.25) | 20 (50) | 3,640 (1,655) | 160 | 52 (197) | 6,000 (410) | 2,500 | Included | Included | Optional | N/A | N/A |
HM-90SV | 170 (127) | 91 (230) | 33 | 15 (40) | 106 (269) | 20 (50) | 4,272 (1,938) | 160 | 52 (197) | 6,000 (410) | 2,300 | Included | Included | Optional | N/A | N/A |
HM-100SV2 | 250 (190) | 100 (254) | 36 | 24 (60) | 118 (299.25) | 20 (50) | 5,094 (2,311) | 2x160 | 95 (360) for 160cc 70 (265) for 110cc |
6,000 (410) | 2,300 | Included | Included | Optional | N/A | Optional 2x110 |
Compatible with most skid steer loaders, making it a versatile addition to your equipment fleet.
- Skid Steer Mulchers
- Compact Track Loader Mulchers
- Mulcher Carbide Teeth
- Mulcher Blades