Front Mount Mulcher

-01HER4TGD86A1XVZ26M6WH8Z4M.png)
-01HER4RYZWZAJQTDE52XMB7EK1.png)
HM Series - Skid Steer Mulchers
NEW CARBIDE TOOTH AVAILABLE
Shearex’s Frount Mount mulcher is the ultimate tool for fast and efficient roadside maintenance, invasive species removal, land clearing, and underbrush maintenance. This mulcher is the best forestry mulcher head and offers the speed and power to complete any land-clearing job. Use our forestry mulcher with your skid steer to be able to clear land with the utmost efficiency!
- Choose between carbide tooth or blade
- CONVEX DX™ Protection System
- G 2.0 Balance Quality
- Blade Angle Optimized for a Perfect Cut
- Customer kit in a robust Dewalt Shell Tough Box included with each purchase
- Optional Hydraulic Push-Bar
Product specifications
CONVEX DX™ PROTECTION SYSTEM
The protection system on our mulchers is made out of four types of fins that limit the amount of material cut with each pass and concentrates the smaller material toward the center of the blades.
BLADE ANGLE OPTIMISED FOR A PERFECT CUT
Our new blade and blade mount design allows for more durability and cutting power for our mulchers for excavators. The rotor maintains its power throughout the blades’ lives.
ROADSIDE MAINTENANCE
The power and speed of Shearex’s skid steer hydraulic mulcher can clear the sides of any hunting lanes, trails, roads or highways.
FOREST FIRE PREVENTION
Cutting firebreaks can be a safe and efficient way to limit the spread of forest fires when you use the best skid steer forestry mulcher on the market today!
INFRASTRUCTURE
Skid steer mulchers can easily manage new roads to maintain a right of way under electrical lines or over pipelines.
LAND MANAGEMENT
A hydraulic mulcher is the most efficient tool to cut underbrush and keep your private property accessible.
TECHNICAL SPECIFICATIONS
Model |
Recommended Minimum Carrier Power hp hp (kW) |
Cutting Width A in (CM) | Cutting Distance from Cutting Ground Level in (CM) |
Number of Blades on Rotor | Optimal Target Material Diameter in (CM) |
Exterior Lenght B in (CM) |
Exterior Height C in (CM) |
Exterior Width D in (CM) |
Rotor Diameter in (CM) |
Approximate Typical Weight LBS (KG) |
Variable Displacement Axial Piston Motor cc |
Min. Required Continous Flow gal/min (l/min) |
Max. Operating Pressure psI (bar) |
Rotating Speed rpm |
Pressure Line I.D. # (IN) |
Return Line I.D. # (IN) |
Drain Line I.D. # (IN) |
Bolt-on Liner | Mechanical Pushbar | Hydraulic Pushbar | Front Deflector | Hydraulic Motor Option | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HM-60SR | 68 (50) | 58.625 (149) | 0.4 (1) | 21 | 6 (15) | 49.25 (125) | 50.625 (129) | 72.063 (183) | 17,625 (45) | 2,300 (1,043) | 80 | 23 (87) | 6,000 (410) | 2,600 | #12 (0.75) | #12 (0.75) | #10 (0.625) | Included | Included | N/A | N/A | N/A | |||
HM-70SR | 74 (55) | 74.75 (190) | 0.4 (1) | 27 | 8 (20) | 49.25 (125) | 50.625 (129) | 89 (226) | 17,625 (45) | 3,000 (1,361) | 110 | 33 (133) | 6,000 (410) | 2,600 | #16 (1) | #16 (1) | #10 (0.625) | Included | Included | N/A | N/A | N/A | |||
HM-70DR | 74 (55) | 74.75 (190) | 0.4 (1) | 27 | 8 (20) | 48 (122) | 57.3 (146) | 89 (226) | 17,625 (45) | 3,285 (1,490) | 110 | 33 (133) | 6,000 (410) | 2,600 | #16 (1) | #16 (1) | #10 (0.625) | Included | Included | N/A | Included | N/A | |||
HM-70SV | 125 (95) | 74.75 (190) | 0.4 (1) | 24 | 10 (25) | 48.75 (124) | 58.75 (149) | 90 (228.25) | 20 (50) | 3,640 (1,655) | 160 | 52 (197) | 6,000 (410) | 2,500 | #16 (1) | #16 (1) | #10 (0.625) | Included | Included | Optional | N/A | N/A | |||
HM-90SV | 170 (127) | 90.75 (230) | 0.4 (1) | 33 | 15 (40) | 46.5 (118) | 52.625 (134) | 106 (269) | 20 (50) | 4,272 (1,938) | 160 | 52 (197) | 6,000 (410) | 2,300 | #16 (1) | #16 (1) | #10 (0.625) | Included | Included | Optional | N/A | N/A | |||
HM-100SV2 | 250 (190) | 100 (254) | 0.4 (1) | 36 | 24 (60) | 46.5 (118) | 59 (150) | 118 (299.25) | 20 (50) | 5,094 (2,311) | 2x160 | 95 (360) for 160cc 70 (265) for 110cc |
6,000 (410) | 2,300 | #20 (1.25) | #20 (1.25) | #16 (1) | Included | Included | Optional | N/A | 2 x 110cc |
COMPATIBILITY
The Front Mount hydraulic mulcher is equipped with power between 68 hp to 250 hp, and can be mounted on your skid steer of excavator.